| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 112 | 1041872 | 157 | 540 | 4113986 | 112 | Amanpreet Kaur | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Female Under 18 Marg Jennings Cup | 2 | 1 | Plenty Valley |
2 | 112 | 590279 | 157 | 540 | 4109714 | 112 | Makinley Blows | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 8 | 1 | Melbourne |
3 | 98 | 590279 | 157 | 540 | 4109698 | 98* | Makinley Blows | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Ringwood |
4 | 91 | 969630 | 157 | 540 | 4113901 | 91 | Mackenzie C Whan | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 14 | 1 | Ringwood |
5 | 81 | 363124 | 157 | 540 | 4109710 | 81 | Alyssa J Humphries | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 7 | 1 | Box Hill |
6 | 79 | 590279 | 157 | 540 | 4109745 | 79 | Makinley Blows | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | GF | 1 | Melbourne |
7 | 74 | 363124 | 157 | 540 | 4109718 | 74* | Alyssa J Humphries | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 9 | 1 | Melbourne |
8 | 70 | 1300468 | 157 | 540 | 4113919 | 70 | Natalie Grero | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 17 | 1 | Greenvale Kangaroos |
9 | 69 | 1309281 | 157 | 540 | 4112467 | 69 | Ruby Gibson | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Seconds | 16 | 1 | Carlton |
10 | 68 | 590279 | 157 | 540 | 4109823 | 68* | Makinley Blows | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts T20 | 2 | 1 | Carlton |
11 | 68 | 96895 | 157 | 540 | 4109726 | 68 | Emily J Smith | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 11 | 1 | Dandenong |
12 | 65 | 1358495 | 157 | 540 | 4113886 | 65* | Amy Hoang | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 11 | 1 | Melbourne |
13 | 65 | 590279 | 157 | 540 | 4109742 | 65* | Makinley Blows | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | SF | 1 | Carlton |
14 | 64 | 1253739 | 157 | 540 | 4113901 | 64* | Kayla Britnell | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 14 | 1 | Ringwood |
15 | 60 | 1255043 | 157 | 540 | 4109836 | 60* | Mia Gordon | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts T20 | 5 | 1 | Prahran |
16 | 60 | 394475 | 157 | 540 | 4112462 | 60* | Jane Neil | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Seconds | 15 | 1 | Prahran |
17 | 59 | 634728 | 157 | 540 | 4109734 | 59 | Samantha Bates | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 13 | 1 | Carlton |
18 | 57 | 1374348 | 157 | 540 | 4109730 | 57* | Tia Davidge | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | 12 | 1 | Plenty Valley |
19 | 57 | 1300468 | 157 | 540 | 4113911 | 57* | Natalie Grero | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 16 | 1 | Carlton |
20 | 57 | 1253739 | 157 | 540 | 4113925 | 57 | Kayla Britnell | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | 18 | 1 | Geelong |
21 | 56 | 363124 | 157 | 540 | 4109742 | 56 | Alyssa J Humphries | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Firsts One Day | SF | 1 | Carlton |
22 | 53 | 1300468 | 157 | 540 | 4113926 | 53 | Natalie Grero | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Thirds | SF | 1 | Carlton |
23 | 52 | 1309281 | 157 | 540 | 4112457 | 52 | Ruby Gibson | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Seconds | 14 | 1 | Ringwood |
24 | 51 | 1969011 | 157 | 540 | 4112442 | 51 | Samohn Hereora | Essendon Maribyrnong Park | 2022/2023 | Kookaburra Women's Premier Seconds | 11 | 1 | Melbourne |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.