| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 85 | 1783914 | 155 | 540 | 3907778 | 85 | Grace E Thompson | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 4 | 1 | Box Hill |
2 | 83 | 363124 | 155 | 540 | 3907166 | 83 | Alyssa J Humphries | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 11 | 1 | Ringwood |
3 | 80 | 1309281 | 155 | 540 | 3908178 | 80 | Ruby Gibson | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Thirds | 4 | 1 | Box Hill |
4 | 77 | 1374348 | 155 | 540 | 3941191 | 77 | Tia Davidge | Essendon Maribyrnong Park | 2021/2022 | Female Premier Under 18 Competition | 2 | 1 | Box Hill |
5 | 75 | 993844 | 155 | 540 | 3907146 | 75* | Katia Jomini | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 6 | 1 | Melbourne |
6 | 72 | 1255043 | 155 | 540 | 3907975 | 72 | Mia Gordon | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 10 | 1 | Carlton |
7 | 70 | 590279 | 155 | 540 | 3907169 | 70* | Makinley Blows | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 12 | 1 | Melbourne |
8 | 63 | 1041872 | 155 | 540 | 3941194 | 63 | Amanpreet Kaur | Essendon Maribyrnong Park | 2021/2022 | Female Premier Under 18 Competition | 3 | 1 | Prahran |
9 | 62 | 634728 | 155 | 540 | 3907136 | 62 | Samantha Bates | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Box Hill |
10 | 56 | 1499297 | 155 | 540 | 3907131 | 56 | Siena Ferrara | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 2 | 1 | Carlton |
11 | 55 | 1653880 | 155 | 540 | 3908174 | 55* | Eva Lavanda | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Thirds | 3 | 1 | Dandenong |
12 | 55 | 1255043 | 155 | 540 | 3907977 | 55* | Mia Gordon | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 11 | 1 | Plenty Valley |
13 | 54 | 53120 | 155 | 540 | 3907814 | 54* | Emma Wheeler | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 9 | 1 | Prahran |
14 | 54 | 1619453 | 155 | 540 | 3907994 | 54 | Tomeka Fowlie | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 14 | 1 | Ringwood |
15 | 53 | 1499297 | 155 | 540 | 3907178 | 53 | Siena Ferrara | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 14 | 1 | Box Hill |
16 | 51 | 1255043 | 155 | 540 | 3907800 | 51* | Mia Gordon | Essendon Maribyrnong Park | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 6 | 1 | Carlton |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.